Base [4.9%] (Low Monthly Fee) |
Full-Service [5.9%] (Most Popular) |
All-Inclusive [8.9%] (No Additional Fees) |
||
---|---|---|---|---|
Single Family | Contact Us | Contact Us | Contact Us | |
Duplex | Contact Us | Contact Us | Contact Us | |
Multi Unit (3+) | Contact Us | Contact Us | Contact Us | |
Commercial | Contact Us | Contact Us | Contact Us | |
Leasing Fee | 50% | 40% | Included | |
Tenant Guarantee | Included | Included | Included | |
24/7 Leasing Team Call Coverage | Included | Included | Included | |
Property Advertising | Included | Included | Included | |
Marketing Photos | $125.00 | Included | Included | |
Marketing Photos with HD 360 Virtual Tour | $250.00 | $250.00 | Included | |
Tenant Screening | Included | Included | Included | |
Photo Move-in/Move-out Reports | Included | Included | Included | |
Rental Contract (Lease or Month to Month) | Included | Included | Included | |
Online Rent Collection | Included | Included | Included | |
Bill Payment | $15.00 | Included | Included | |
Tenant Utility Billing | $15.00 | Included | Included | |
Monthly Emailed Statements | Included | Included | Included | |
Monthly Mailed Statements (if preferred over email) | $15.00 | Included | Included | |
Monthly ACH Payments | Included | Included | Included | |
Monthly Check (if preferred over ACH) | $15.00 | $15.00 | Included | |
Franchise Tax Board Compliance for Non-Residents | $50/Qtr | $50/Qtr | Included | |
Year End Statements | Included | Included | Included | |
Owner Online Portal | Included | Included | Included | |
Tenant Online Portal | Included | Included | Included | |
Pet Screening | Included | Included | Included | |
Annual Pet Inspection | Included | Included | Included | |
Lease Renewal Fee | $150.00 | $150.00 | Included | |
Annual Admin & Technology Fee | $48.00 | $24.00 | Included | |
Account Closeout Fee | $150.00 | $150.00 | Included | |
Maintenance Coordination | 10% (Min. $60.00) | Included | Included | |
24/7 Maintenance Team Call Coverage | Included | Included | Included | |
After Hours Maintenance Calls | $60.00 | Included | Included | |
After Hours Emergency Maintenance Coordination | 10% (Min. $90.00) | Included | Included | |
Home Warranty Coordination | $60.00 | Included | Included | |
Insurance Claim Coordination | $60.00 | Included | Included | |
Notice Serve Fee (*Billed to Tenant for Reimbursement) | $35.00 | $35.00 | Included | |
Eviction Coordination | $60.00 | Included | Included | |
Court Appearance | $60.00 | Included | Included | - |
Attorney & Court Costs** | $800.00 | $800.00 | Included up to $1,000.00 | |
Preventative Maintenance Inspection (Full PDF Photo Report) | $175.00 | $175.00 | Included |
Please contact us for a quote as rates can vary depending on gross monthly rent.
